$794,950

15912 West 79th Place is a $794,950, 4,641 square foot, 4 bedroom, 3.0 bath home on a 0.93 acre lot located in Arvada, CO.
INCREDIBLE CUSTOM BUILT RANCH HOME WITH GORGEOUS VIEWS OF THE MOUNTAINS! ONE LEVEL LIVING WITH LARGE MASTER SUITE, 5 PIECE BATH! ENJOY THE BATH WITH GORGEOUS MOUNTAIN VIEWS! LARGE WALKOUT BASEMENT! CHECK OUT THE BEAUTIFUL LANDSCAPED BACKYARD AND THE VIEWS THAT ARE TO DIE FOR!
Above Grade Sqft | 2,327 |
Finished Basement? | Yes |
Basement | Walk-Out Full |
Appliances | Cook Top Dishwasher Disposal Double Oven Refrigerator Self-Cleaning Oven Smoke Alarm Stove/Range/Oven |
Interior Features | Cable Available Double Pane Windows Eating Space/Kitchen Five Piece Bath Internet Access (Wired) Kitchen Island Master Suite Open Floor Plan Skylight(s) Vaulted Ceiling(s) Walk-in Closet(s) Window Coverings Bed-Master Main Level W/D Hookups in Unit |
# Fireplaces | 1 |
Fireplace Types | Gas/Gas Logs |
Cooling Types | Air Conditioning-Central Ceiling Fan |
Heating Types | Forced Air |
# Parking Spaces | 4 |
Parking Types | Garage (Attached) |
Exterior Features | Covered Patio Deck Fence Yard Adjacent to Greenbelt Sprinkler System In HOA |
Views | Mountain View |
Construction Types | Frame |
Water Source | Public |
Sewer | Public |
Financial Terms | Cash Conventional For Sale |
Seller Type | Individual |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Architectural Style | Traditional |
Year Built | 1997 |
HOA? | Yes |
First HOA | $73.00 Monthly |
Taxes | $4,743.00 |
County | Jefferson |
School District | jefferson county r-1 |
Elementary School | West Woods |
Middle School | Drake |
High School | Ralston Valley |
Neighborhood | Summertree Lane |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 04/23/2018 at 06:58am MDT. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer