$684,950

10035 Buck Gulch Court is a $684,950, 3,743 square foot, 5 bedroom, 4.0 bath home on a 0.18 acre lot located in Colorado Springs, CO.
This "Home One" floor plan features five bedrooms, four bathrooms with an additional unfinished bedroom in the basement that is pre-plumbed for an en-suite. The main level includes a large great room/family room with a gas fireplace, an equally large kitchen with a Black Stainless Whirlpool Appliance Package that also comprises the refrigerator and a four burner gas range/oven combo!
Above Grade Sqft | 2,542 |
Finished Basement? | Yes |
Basement | Walk-Out Full |
Appliances | Dishwasher Disposal Microwave Oven Refrigerator Self-Cleaning Oven Stove/Range/Oven |
Interior Features | Cable Available Double Pane Windows Eating Space/Kitchen Five Piece Bath Internet Access (Wired) Jack & Jill Bath Kitchen Island Master Suite Open Floor Plan Wet Bar W/D Hookups in Unit |
# Fireplaces | 1 |
Fireplace Types | Gas/Gas Logs Insert |
Cooling Types | Ceiling Fan |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Balcony Covered Deck Deck Patio Cul-de-Sac Adjacent to Open Space Front Porch In HOA |
Views | City View Mountain View |
Construction Types | Frame Under Construction |
Water Source | Public |
Financial Terms | Cash Conventional FHA Veterans Admin For Sale |
Seller Type | Builder |
Property Type | Residential |
Property Sub Type | Detached Single Family |
Year Built | 2018 |
HOA? | Yes |
First HOA | $108.00 Monthly |
Taxes | $1,244.00 |
County | el paso |
School District | academy 20 |
Elementary School | chinook trail |
Middle School | challenger |
High School | pine creek |
Neighborhood | Cordera |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than eXp Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 02/17/2019 at 08:04pm MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer